You are here:

Topographic Mapping

1:250 000 Scale Printed Topographic Maps

This series of maps covers the whole of Australia at a scale of 1:250 000 (1cm on a map represents 2.5km on the ground) and comprises 513 maps. This is the largest scale at which published topographic maps cover the entire continent.

Each standard map covers an area of 1.5 degrees longitude by 1 degree latitude or about 150km from east to west and 110km from north to south. There are about 50 special maps in the series and these maps cover a non-standard area. Typically, where a map produced on standard sheet lines is largely ocean it is combined with its landward neighbour.

These maps contain natural and constructed features including road and rail infrastructure, vegetation, hydrography, contours (interval 50m), localities and some administrative boundaries. Some maps are supplemented by relief shading.

The topographic map index shows coverage of the sheets.

Product Specifications

Coverage: Upon completion of revision the series will cover the whole of Australia with 513 maps.
Currency: From 1995 to 2007.
Coordinates: Geographical and either AMG or MGA (post-1993)
Datum: AGD66, (GDA94 compliant at this stage.
Projection: Lambert Conformal Conic.
Medium: Paper, flat and folded copies.
Price: $9.25 plus postage.

List of 1:250 000 scale topographic maps

The list can be sorted by clicking on the column titles. Ordering information is available by clicking the relevant catalog number.

GA Catalog No. Map Name Map Number State Edition Reliability Year Publication Year
61627 Tiwi Islands SC52-16 NT 1 2004 2005
63611 Cobourg Peninsula Special SC53-13 NT 2 2004 2005
45041 Wessel Islands Special SC53-16 NT 1 1996 1999
68228 Boigu SC54-07 Aust,PNG,Indone 4 2007 2009
68267 Daru SC54-08 QLD 4 2007 2009
68265 Thursday Island SC54-11 QLD 4 2007 2009
68266 Cape York SC54-12 QLD 4 2007 2009
61873 Jardine River SC54-15 QLD 3 2004 2004
61679 Orford Bay SC54-16 QLD 3 2004 2004
68268 Maer SC55-05 QLD 4 2007 2009
60963 Montague Sound Special SD51-12 WA 1 2001 2003
45052 Camden Sound Special SD51-15 WA 1 2001 2003
45053 Prince Regent SD51-16 WA 2 2001 2003
63591 Darwin SD52-04 NT 6 2004 2004
45055 Londonderry SD52-05 WA 2 2001 2003
45056 Cape Scott Special SD52-07 NT 2 2002 2003
63599 Pine Creek SD52-08 NT 4 2004 2004
45058 Drysdale SD52-09 WA 2 2001 2003
63601 Medusa Banks SD52-10 WA 3 2004 2005
45060 Port Keats SD52-11 NT 3 1998 2001
45061 Fergusson River SD52-12 NT 3 2001 2002
45062 Ashton SD52-13 WA 2 2001 2003
63630 Cambridge Gulf SD52-14 WA 4 2004 2005
45064 Auvergne SD52-15 NT 2 1998 2002
45065 Delamere SD52-16 NT 2 2001 2003
63597 Alligator River SD53-01 NT 3 2004 2004
45067 Milingimbi Special SD53-02 NT 1 1998 2000
45068 Galiwinku Special SD53-03 NT 1 1998 2000
68427 Gove Peninsula Special SD53-04 NT 2 2003 2010
61808 Mount Evelyn SD53-05 NT 4 2003 2005
45071 Mount Marumba SD53-06 NT 2 1998 2000
45072 Blue Mud Bay SD53-07 NT 2 1998 2000
45073 Groote Eylandt Special SD53-08 NT 1 1996 1999
45074 Katherine SD53-09 NT 3 1998 2001
45075 Urapunga SD53-10 NT 2 1998 2000
45076 Roper River SD53-11 NT 2 1995 2000
45077 Larrimah SD53-13 NT 2 1998 2001
45078 Hodgson Downs SD53-14 NT 3 1999 2001
45079 Mount Young SD53-15 NT 2 1999 2002
61857 Weipa Special SD54-03 QLD 2 2000 2005
63575 Cape Weymouth SD54-04 QLD 3 2004 2004
61875 Coen SD54-08 QLD 3 2004 2004
63692 Holroyd Special SD54-11 QLD 2 2004 2004
63579 Ebagoola SD54-12 QLD 3 2004 2004
45085 Rutland Plains SD54-15 QLD 2 2001 2002
45086 Hann River SD54-16 QLD 3 1999 2001
63586 Cape Melville SD55-09 QLD 3 2004 2004
45088 Cooktown SD55-13 QLD 3 2002 2004
45089 Pender SE51-02 WA 3 1999 2001
45090 Yampi SE51-03 WA 2 1999 2000
45091 Charnley SE51-04 WA 2 2001 2002
45092 Broome SE51-06 WA 2 2001 2003
45093 Derby SE51-07 WA 3 1999 2000
45094 Lennard River SE51-08 WA 3 2001 2002
45095 Lagrange SE51-10 WA 2 2001 2003
45096 Mount Anderson SE51-11 WA 2 2001 2003
45097 Noonkanbah SE51-12 WA 3 1999 2001
45098 Mandora SE51-13 WA 2 2001 2002
45099 Munro SE51-14 WA 2 2001 2002
45100 Mclarty Hills SE51-15 WA 3 2002 2003
45101 Crossland SE51-16 WA 2 2001 2003
45102 Mount Elizabeth SE52-01 WA 2 2001 2002
45103 Lissadell SE52-02 WA 3 2002 2004
45104 Waterloo SE52-03 NT 2 1999 2001
45105 Victoria River Downs SE52-04 NT 2 2001 2003
45106 Lansdowne SE52-05 WA 2 2001 2003
45107 Dixon Range SE52-06 WA 3 2002 2004
45108 Limbunya SE52-07 NT 2 1999 2001
45109 Wave Hill SE52-08 NT 2 2001 2003
45110 Mount Ramsay SE52-09 WA 2 2001 2003
45111 Gordon Downs SE52-10 WA 2 2001 2003
45112 Birrindudu SE52-11 NT 2 2002 2003
45113 Winnecke Creek SE52-12 NT 2 2001 2003
45114 Mount Bannerman SE52-13 WA 2 2001 2003
45115 Billiluna SE52-14 WA 2 2002 2004
45116 Tanami SE52-15 NT 2 2002 2003
45117 Tanami East SE52-16 NT 2 2001 2003
45118 Daly Waters SE53-01 NT 2 1998 2001
45119 Tanumbirini SE53-02 NT 2 1999 2001
45120 Bauhinia Downs SE53-03 NT 3 1999 2001
61809 Robinson River Special SE53-04 NT 2 2002 2005
45122 Newcastle Waters SE53-05 NT 2 1998 2000
45123 Beetaloo SE53-06 NT 2 1998 2000
45124 Walhallow SE53-07 NT 2 2000 2001
45125 Calvert Hills SE53-08 NT 2 2000 2001
45126 South Lake Woods SE53-09 NT 2 2001 2002
45127 Helen Springs SE53-10 NT 2 1998 2000
45128 Brunette Downs SE53-11 NT 2 2000 2001
45129 Mount Drummond SE53-12 NT 2 2000 2002
45130 Green Swamp Well SE53-13 NT 2 2001 2002
68269 Tennant Creek SE53-14 NT 4 2003 2010
45132 Alroy SE53-15 NT 2 1998 2001
45133 Ranken SE53-16 NT 2 1998 2001
45134 Mornington Island Special SE54-01 QLD 1 1998 2000
45136 Galbraith SE54-03 QLD 2 2001 2002
45137 Walsh SE54-04 QLD 2 2000 2001
45138 Westmoreland SE54-05 QLD 3 1998 2001
45139 Burketown SE54-06 QLD 3 2002 2003
45140 Normanton SE54-07 QLD 3 2002 2004
45141 Red River SE54-08 QLD 2 2000 2002
45142 Lawn Hill SE54-09 QLD 2 1998 2002
45143 Donors Hill SE54-10 QLD 2 1999 2001
45144 Croydon SE54-11 QLD 2 2001 2002
45145 Georgetown SE54-12 QLD 2 2000 2002
45146 Camooweal SE54-13 QLD 2 2000 2003
45147 Dobbyn SE54-14 QLD 2 2001 2002
45148 Millungera SE54-15 QLD 2 2001 2002
45149 Gilberton SE54-16 QLD 2 2000 2002
45150 Mossman SE55-01 QLD 4 2002 2004
45151 Cairns SE55-02 QLD 3 2002 2004
69575 Atherton SE55-05 QLD 3 2005 2010
66342 Innisfail SE55-06 QLD 3 2006 2009
45154 Einasleigh SE55-09 QLD 3 2002 2003
45155 Ingham SE55-10 QLD 2 1998 2002
45156 Clarke River SE55-13 QLD 2 1997 2001
45157 Townsville SE55-14 QLD 3 2002 2003
45158 Ayr SE55-15 QLD 3 2002 2003
45159 Minilya Special SF49-16 WA 1 2000 2002
63470 Dampier Special SF50-02 WA 2 2005 2006
63471 Roebourne SF50-03 WA 3 2005 2006
61650 Port Hedland Special SF50-04 WA 2 2002 2004
63472 Onslow SF50-05 WA 3 2005 2006
63473 Yarraloola SF50-06 WA 3 2005 2006
63474 Pyramid SF50-07 WA 3 2005 2006
45166 Marble Bar SF50-08 WA 3 2002 2004
45167 Yanrey Special SF50-09 WA 1 2000 2001
45168 Wyloo SF50-10 WA 3 2001 2004
45169 Mount Bruce SF50-11 WA 2 2001 2002
45170 Roy Hill SF50-12 WA 2 2001 2002
63475 Winning Pool SF50-13 WA 3 2005 2006
63476 Edmund SF50-14 WA 3 2005 2006
63477 Turee Creek SF50-15 WA 3 2005 2006
45174 Newman SF50-16 WA 3 2002 2004
45175 Yarrie SF51-01 WA 4 2002 2003
45176 Anketell SF51-02 WA 2 1996 1999
45177 Joanna Spring SF51-03 WA 2 2002 2003
45178 Dummer SF51-04 WA 2 2001 2003
45179 Nullagine SF51-05 WA 3 1997 2001
45180 Paterson Range SF51-06 WA 2 2002 2003
45181 Sahara SF51-07 WA 2 2002 2003
45182 Percival SF51-08 WA 2 2002 2003
45183 Balfour Downs SF51-09 WA 2 2001 2003
45184 Rudall SF51-10 WA 2 2002 2003
45185 Tabletop SF51-11 WA 2 2002 2003
45186 Ural SF51-12 WA 2 2002 2003
45187 Robertson SF51-13 WA 2 2001 2003
45188 Gunanya SF51-14 WA 2 2002 2003
45189 Runton SF51-15 WA 2 2002 2003
45190 Morris SF51-16 WA 2 2001 2003
45191 Cornish SF52-01 WA 2 2001 2003
45192 Lucas SF52-02 WA 2 2002 2004
45193 The Granites SF52-03 NT 2 1998 1999
45194 Mount Solitaire SF52-04 NT 2 2001 2003
45195 Helena SF52-05 WA 2 2002 2003
45196 Stansmore SF52-06 WA 2 2002 2003
45197 Highland Rocks SF52-07 NT 2 2001 2003
45198 Mount Theo SF52-08 NT 2 2001 2003
61712 Wilson SF52-09 WA 2 2002 2003
45200 Webb SF52-10 WA 2 2001 2003
45201 Lake Mackay SF52-11 NT 2 2001 2002
45202 Mount Doreen SF52-12 NT 2 2001 2003
45203 Ryan SF52-13 WA 2 2001 2003
45204 Macdonald SF52-14 WA 2 2001 2002
45205 Mount Rennie SF52-15 NT 2 2001 2003
45206 Mount Liebig SF52-16 NT 2 2001 2003
45207 Lander River SF53-01 NT 2 2001 2002
45208 Bonney Well SF53-02 NT 2 1998 2001
45209 Frew River SF53-03 NT 2 1998 1999
45210 Avon Downs SF53-04 NT 2 1998 2001
45211 Mount Peake SF53-05 NT 2 2001 2002
45212 Barrow Creek SF53-06 NT 2 1998 2000
45213 Elkedra SF53-07 NT 2 2001 2003
45214 Sandover River SF53-08 NT 2 1998 2001
45215 Napperby SF53-09 NT 3 1999 2000
45216 Alcoota SF53-10 NT 2 1999 2000
45217 Huckitta SF53-11 NT 2 2001 2002
45218 Tobermorey SF53-12 NT 2 2001 2002
45219 Hermannsburg SF53-13 NT 3 2002 2004
45220 Alice Springs SF53-14 NT 4 2002 2004
45221 Illogwa Creek SF53-15 NT 3 2001 2002
45222 Hay River SF53-16 NT 2 2001 2003
68162 Mount Isa SF54-01 QLD 4 2005 2009
45224 Cloncurry SF54-02 QLD 2 1997 2000
45225 Julia Creek SF54-03 QLD 2 1997 1999
45226 Richmond SF54-04 QLD 2 2000 2002
45227 Urandangi SF54-05 QLD 2 1997 1999
45228 Duchess SF54-06 QLD 2 1997 2000
45229 Mckinlay SF54-07 QLD 2 1997 1999
45230 Manuka SF54-08 QLD 2 2000 2001
45231 Glenormiston SF54-09 QLD 2 2001 2002
45232 Boulia SF54-10 QLD 2 1997 2000
45233 Mackunda SF54-11 QLD 2 2001 2003
45234 Winton SF54-12 QLD 2 2000 2002
45235 Mount Whelan SF54-13 QLD 2 2001 2002
45236 Springvale SF54-14 QLD 2 2001 2002
45237 Brighton Downs SF54-15 QLD 2 2001 2003
45238 Maneroo SF54-16 QLD 2 2000 2002
45239 Hughenden SF55-01 QLD 2 1998 2001
45240 Charters Towers SF55-02 QLD 2 1999 2001
45241 Bowen SF55-03 QLD 2 1998 2002
45242 Proserpine SF55-04 QLD 2 1999 2002
45243 Tangorin SF55-05 QLD 2 2001 2003
61740 Buchanan SF55-06 QLD 3 2002 2004
63593 Mount Coolon SF55-07 QLD 3 2003 2004
61677 Mackay SF55-08 QLD 3 2003 2004
45247 Muttaburra SF55-09 QLD 3 2002 2003
61869 Galilee SF55-10 QLD 3 2003 2004
63580 Clermont SF55-11 QLD 3 2003 2004
61815 St Lawrence SF55-12 Qld 3 2002 2005
45251 Longreach SF55-13 QLD 3 2002 2003
45252 Jericho SF55-14 QLD 2 2001 2003
45253 Emerald SF55-15 QLD 2 2001 2003
61676 Duaringa SF55-16 QLD 3 2003 2004
45255 Percy Isles SF56-05 QLD 3 2002 2004
61853 Port Clinton SF56-09 QLD 5 2000 2005
61854 Rockhampton SF56-13 QLD 4 2000 2005
45258 Heron Island SF56-14 QLD 3 2002 2003
45259 Carnarvon Special SG49-04 WA 1 2000 2002
45260 Monkey Mia Special SG49-12 WA 1 2000 2002
63478 Kennedy Range SG50-01 WA 3 2005 2006
63479 Mount Phillips SG50-02 WA 3 2005 2006
63480 Mount Egerton SG50-03 WA 3 2005 2006
45264 Collier SG50-04 WA 2 1998 2000
45265 Wooramel SG50-05 WA 3 2001 2004
45266 Glenburgh SG50-06 WA 2 2001 2002
45267 Robinson Ranges SG50-07 WA 2 2001 2003
45268 Peak Hill SG50-08 WA 2 1999 2000
45269 Yaringa SG50-09 WA 3 2001 2002
45270 Byro SG50-10 WA 2 2001 2003
45271 Belele SG50-11 WA 2 2001 2003
45272 Glengarry SG50-12 WA 2 1999 2000
45273 Ajana SG50-13 WA 2 1998 2000
45274 Murgoo SG50-14 WA 2 2001 2003
45275 Cue SG50-15 WA 2 2001 2002
45276 Sandstone SG50-16 WA 2 1999 2000
45277 Bullen SG51-01 WA 2 2001 2003
45278 Trainor SG51-02 WA 2 2002 2003
45279 Madley SG51-03 WA 2 2002 2003
45280 Warri SG51-04 WA 2 2001 2003
45281 Nabberu SG51-05 WA 2 2001 2003
45282 Stanley SG51-06 WA 2 2002 2003
45283 Herbert SG51-07 WA 2 2002 2003
45284 Browne SG51-08 WA 2 2000 2003
45285 Wiluna SG51-09 WA 2 2001 2003
45286 Kingston SG51-10 WA 2 2002 2003
45287 Robert SG51-11 WA 2 2002 2003
45288 Yowalga SG51-12 WA 2 2001 2003
45289 Sir Samuel SG51-13 WA 2 2001 2003
45290 Duketon SG51-14 WA 2 2002 2003
45291 Throssell SG51-15 WA 2 2002 2003
45292 Westwood SG51-16 WA 2 2001 2003
45293 Cobb SG52-01 WA 2 2000 2001
45294 Rawlinson SG52-02 WA 2 2000 2001
45295 Bloods Range SG52-03 NT 2 2000 2001
61674 Lake Amadeus SG52-04 NT 3 2003 2004
45297 Bentley SG52-05 WA 2 2000 2001
45298 Scott SG52-06 WA 2 2000 2001
45299 Petermann Ranges SG52-07 NT 2 2000 2001
45300 Uluru / Ayers Rock SG52-08 NT 5 2002 2003
45301 Talbot SG52-09 WA 2 2001 2003
45302 Cooper SG52-10 WA 2 2001 2003
45303 Mann SG52-11 SA 2 2000 2001
45304 Woodroffe SG52-12 SA 2 2000 2002
45305 Lennis SG52-13 WA 2 2001 2002
45306 Waigen SG52-14 WA 2 2000 2003
45307 Birksgate SG52-15 SA 2 2000 2001
45308 Lindsay SG52-16 SA 2 2000 2001
45309 Henbury SG53-01 NT 3 2002 2004
45310 Rodinga SG53-02 NT 3 2003 2004
45311 Hale River SG53-03 NT 2 2001 2002
45312 Simpson Desert North SG53-04 NT 2 2001 2003
45313 Kulgera SG53-05 NT 2 1998 2001
45314 Finke SG53-06 NT 2 1999 2001
45315 Mcdills SG53-07 NT 2 1999 2001
45316 Simpson Desert South SG53-08 NT 2 2001 2003
45317 Alberga SG53-09 SA 2 1998 2001
45318 Abminga SG53-10 SA 2 2000 2001
45319 Dalhousie SG53-11 SA 2 1999 2001
45320 Poolowanna SG53-12 SA 2 2001 2003
45321 Everard SG53-13 SA 2 1998 2002
45322 Wintinna SG53-14 SA 2 1999 2000
45323 Oodnadatta SG53-15 SA 2 2001 2002
45324 Noolyeana SG53-16 SA 2 2001 2003
45325 Bedourie SG54-01 QLD 4 2002 2003
45326 Machattie SG54-02 QLD 3 2001 2002
45327 Connemara SG54-03 QLD 2 2001 2003
45328 Jundah SG54-04 QLD 2 2000 2001
45329 Birdsville SG54-05 QLD 3 2001 2003
68180 Betoota SG54-06 QLD 4 2005 2009
45331 Canterbury SG54-07 QLD 2 1999 2001
45332 Windorah SG54-08 QLD 2 2001 2002
45333 Pandie Pandie SG54-09 SA 2 2001 2003
45334 Cordillo SG54-10 SA 2 1999 2001
45335 Barrolka SG54-11 QLD 3 2002 2003
45336 Eromanga SG54-12 QLD 2 2001 2002
45337 Gason SG54-13 SA 2 2001 2003
45338 Innamincka SG54-14 SA 2 1999 2001
45339 Durham Downs SG54-15 QLD 2 1999 2001
45340 Thargomindah SG54-16 QLD 2 2001 2002
45341 Blackall SG55-01 QLD 2 2001 2003
45342 Tambo SG55-02 QLD 2 2001 2003
45343 Springsure SG55-03 QLD 2 2001 2003
63799 Baralaba SG55-04 QLD 4 2004 2005
45345 Adavale SG55-05 QLD 2 1999 2001
45346 Augathella SG55-06 QLD 2 1998 2000
45347 Eddystone SG55-07 QLD 2 2001 2003
61726 Taroom SG55-08 QLD 4 2005 2006
45349 Quilpie SG55-09 QLD 2 1998 2000
45350 Charleville SG55-10 QLD 2 1999 2001
45351 Mitchell SG55-11 QLD 3 2002 2004
45352 Roma SG55-12 QLD 3 2002 2004
45353 Toompine SG55-13 QLD 2 1998 2000
45354 Wyandra SG55-14 QLD 2 1999 2000
45355 Homeboin SG55-15 QLD 2 2001 2002
63627 Surat SG55-16 QLD 3 2004 2005
45357 Monto SG56-01 QLD 4 2002 2004
61738 Bundaberg SG56-02 QLD 4 2001 2004
61728 Fraser Island Special SG56-03 QLD 4 null 2005
61729 Maryborough SG56-06 QLD 3 2004 2005
63783 Chinchilla SG56-09 QLD 3 2004 2005
61806 Gympie SG56-10 QLD 3 2002 2005
63592 Dalby SG56-13 QLD 3 2004 2005
45365 Ipswich SG56-14 QLD 3 2000 2002
45366 Brisbane Special SG56-15 QLD 2 2000 2002
61724 Mundubbera SG5605 QLD 4 2004 2005
61874 Geraldton Special SH50-01 WA 2 2003 2004
45368 Yalgoo SH50-02 WA 3 2003 2004
45369 Kirkalocka SH50-03 WA 2 1997 2000
45370 Youanmi SH50-04 WA 3 2002 2003
61678 Dongara SH50-05 WA 3 2003 2004
61742 Perenjori SH50-06 WA 3 2003 2004
45373 Ninghan SH50-07 WA 2 1997 1999
45374 Barlee SH50-08 WA 2 1998 1999
63594 Hill River SH50-09 WA 3 2004 2005
63585 Moora SH50-10 WA 3 2004 2005
63629 Bencubbin SH50-11 WA 3 2004 2005
68160 Jackson SH50-12 WA 3 2007 2009
45379 Perth Special SH50-14 WA 1 2000 2001
63600 Kellerberrin SH50-15 WA 4 2004 2005
68178 Southern Cross SH50-16 WA 3 2004 2010
45382 Leonora SH51-01 WA 3 2002 2004
63590 Laverton SH51-02 WA 3 2004 2004
45384 Rason SH51-03 WA 2 2001 2002
45385 Neale SH51-04 WA 2 2001 2003
45386 Menzies SH51-05 WA 3 2002 2004
61852 Edjudina SH51-06 WA 3 2000 2005
45388 Minigwal SH51-07 WA 2 2001 2002
45389 Plumridge SH51-08 WA 2 2001 2003
45390 Kalgoorlie SH51-09 WA 3 2002 2004
61864 Kurnalpi SH51-10 WA 3 2004 2004
45392 Cundeelee SH51-11 WA 2 2001 2002
45393 Seemore SH51-12 WA 2 2001 2002
45394 Boorabbin SH51-13 WA 3 2002 2004
63614 Widgiemooltha SH51-14 WA 3 2004 2004
45396 Zanthus SH51-15 WA 2 2001 2002
45397 Naretha SH51-16 WA 2 1998 2000
45398 Vernon SH52-01 WA 2 2001 2002
45399 Wanna SH52-02 WA 2 2000 2003
45400 Noorina SH52-03 SA 2 2001 2003
45401 Wells SH52-04 SA 2 2001 2003
45402 Jubilee SH52-05 WA 2 2001 2002
45403 Mason SH52-06 WA 2 2000 2003
45404 Wyola SH52-07 SA 2 2001 2002
45405 Maurice SH52-08 SA 2 2001 2003
45406 Loongana SH52-09 WA 2 2001 2002
45407 Forrest SH52-10 WA 2 2001 2003
45408 Cook SH52-11 SA 2 2001 2002
45409 Ooldea SH52-12 SA 2 2001 2002
45410 Madura Special SH52-13 WA 1 1998 2000
45411 Eucla Special SH52-14 WA 1 1998 2001
45412 Coompana SH52-15 SA 3 2001 2002
45413 Nullarbor SH52-16 SA 3 1998 2000
45414 Giles SH53-01 SA 2 2001 2002
45415 Murloocoppie SH53-02 SA 2 1999 2001
45416 Warrina SH53-03 SA 2 2001 2003
45417 Lake Eyre SH53-04 SA 2 1997 1999
45418 Tallaringa SH53-05 SA 2 2001 2002
45419 Coober Pedy SH53-06 SA 2 1999 2002
45420 Billa Kalina SH53-07 SA 2 2001 2003
45421 Curdimurka SH53-08 SA 2 1997 2000
45422 Barton SH53-09 SA 2 2001 2002
45423 Tarcoola SH53-10 SA 2 1999 2000
45424 Kingoonya SH53-11 SA 2 2001 2003
45425 Andamooka SH53-12 SA 2 1997 2000
45426 Fowler SH53-13 SA 3 1998 2000
45427 Childara SH53-14 SA 2 1998 2000
45428 Gairdner SH53-15 SA 2 1997 1999
45429 Torrens SH53-16 SA 2 1997 1999
45430 Kopperamanna SH54-01 SA 2 1998 1999
45431 Strzelecki SH54-02 SA 2 2001 2002
45432 Tickalara SH54-03 QLD 2 2001 2002
45433 Bulloo SH54-04 QLD 2 2001 2002
45434 Marree SH54-05 SA 3 1998 2000
45435 Callabonna SH54-06 SA 3 2001 2003
45436 Milparinka SH54-07 NSW 2 2001 2002
45437 Urisino SH54-08 NSW 2 2001 2002
45438 Copley SH54-09 SA 2 1998 2000
45439 Frome SH54-10 SA 3 2001 2002
45440 Cobham Lake SH54-11 NSW 2 2000 2002
45441 White Cliffs SH54-12 NSW 2 1997 2000
45442 Parachilna SH54-13 SA 2 1997 1999
45443 Curnamona SH54-14 SA 3 1997 2000
45444 Broken Hill SH54-15 NSW 2 2000 2002
45445 Wilcannia SH54-16 NSW 2 1997 2000
45446 Eulo SH55-01 QLD 2 2001 2002
45447 Cunnamulla SH55-02 QLD 2 2001 2003
61727 Dirranbandi SH55-03 QLD 3 2004 2005
61855 St George SH55-04 QLD 3 2000 2005
45450 Yantabulla SH55-05 NSW 2 2001 2002
45451 Enngonia SH55-06 NSW 2 1997 2001
61866 Angledool SH55-07 NSW 3 2003 2004
67274 Moree SH55-08 NSW 4 2006 2009
45454 Louth SH55-09 NSW 2 1997 2002
45455 Bourke SH55-10 NSW 2 1997 2001
61870 Walgett SH55-11 NSW 3 2003 2004
65760 Narrabri SH55-12 NSW 4 2006 2009
45458 Barnato SH55-13 NSW 2 1997 2001
45459 Cobar SH55-14 NSW 2 1997 2000
63605 Nyngan SH55-15 NSW 3 2003 2004
61741 Gilgandra SH55-16 NSW 3 2002 2004
45462 Goondiwindi SH56-01 QLD 2 1999 2002
45463 Warwick SH56-02 QLD 3 2000 2002
45464 Inverell SH56-05 NSW 3 1999 2002
45465 Grafton SH56-06 NSW 4 2002 2004
45466 Lismore Special SH56-07 NSW 2 2000 2002
45467 Manilla SH56-09 NSW 2 1999 2002
45468 Armidale Special SH56-10 NSW 2 1999 2001
45469 Tamworth SH56-13 NSW 3 2000 2001
45470 Hastings SH56-14 NSW 3 1999 2001
45471 Pinjarra SI50-02 WA 2 2000 2001
63607 Corrigin SI50-03 WA 3 2004 2005
45473 Hyden SI50-04 WA 2 1997 1999
61760 Busselton Special SI50-05 WA 2 2002 2005
45475 Collie SI50-06 WA 2 2000 2002
45476 Dumbleyung SI50-07 WA 2 1999 2001
45477 Newdegate SI50-08 WA 2 1997 2000
45478 Pemberton Special SI50-10 WA 1 2000 2001
45479 Mount Barker Special SI50-11 WA 2 2002 2003
45480 Bremer Bay SI50-12 WA 2 1996 1999
63613 Lake Johnston SI51-01 WA 3 2003 2004
63587 Norseman SI51-02 WA 3 2004 2005
45483 Balladonia SI51-03 WA 3 1998 1999
45484 Culver SI51-04 WA 3 1998 2000
45485 Ravensthorpe SI51-05 WA 3 2003 2004
63608 Esperance Special SI51-06 WA 2 2003 2004
45487 Malcolm Special SI51-07 WA 1 1998 1999
68042 Nuyts SI53-01 SA 4 2006 2009
68161 Streaky Bay SI53-02 SA 3 2004 2010
45490 Yardea SI53-03 SA 2 1996 1999
61865 Port Augusta SI53-04 SA 3 2003 2004
45492 Elliston SI53-06 SA 2 1999 2000
45493 Kimba SI53-07 SA 2 1996 1999
45494 Whyalla SI53-08 SA 3 1999 2002
45495 Lincoln Special SI53-11 SA 2 1998 2000
45496 Yorke Peninsula Special SI53-12 SA 2 2002 2003
45497 Kangaroo Island Special SI53-16 SA 2 2002 2004
45498 Orroroo SI54-01 SA 2 1999 2001
45499 Olary SI54-02 SA 2 1997 2000
45500 Menindee SI54-03 NSW 2 2000 2002
45501 Manara SI54-04 NSW 2 1998 2000
61675 Burra SI54-05 SA 3 2002 2004
45503 Chowilla SI54-06 SA 2 1997 2000
45504 Ana Branch SI54-07 NSW 2 2000 2003
45505 Pooncarie SI54-08 NSW 2 1997 2000
63693 Adelaide Special SI54-09 SA 2 2003 2005
45507 Renmark SI54-10 SA 3 2002 2004
61859 Mildura SI54-11 VIC/NSW 3 2004 2004
45509 Balranald SI54-12 NSW 2 2001 2002
63581 Barker SI54-13 SA 3 2002 2005
45511 Pinnaroo SI54-14 SA 3 2002 2004
61858 Ouyen SI54-15 VIC 3 2004 2004
45513 Swan Hill SI54-16 VIC/NSW 2 2001 2002
45514 Ivanhoe SI55-01 NSW 2 1998 2002
45515 Nymagee SI55-02 NSW 3 2002 2003
61743 Narromine SI55-03 NSW 3 2002 2004
63606 Dubbo SI55-04 NSW 3 2004 2005
45518 Booligal SI55-05 NSW 2 1998 2001
61762 Cargelligo SI55-06 NSW 3 2001 2005
61867 Forbes SI55-07 NSW 3 2003 2004
63617 Bathurst SI55-08 NSW 3 2004 2005
63582 Hay SI55-09 NSW 3 2004 2004
63589 Narrandera SI55-10 NSW 3 2004 2004
45524 Cootamundra SI55-11 NSW 3 2002 2003
45525 Goulburn SI55-12 NSW 3 2001 2003
63583 Deniliquin SI55-13 NSW 3 2004 2004
61807 Jerilderie SI55-14 NSW/VIC 3 2005 2005
61862 Wagga Wagga SI55-15 NSW 3 2004 2004
63534 Canberra SI55-16 ACT NSW 4 2003 2005
63584 Singleton SI56-01 NSW 4 2004 2005
63604 Newcastle SI56-02 NSW 4 2004 2005
63742 Sydney Special SI56-05 NSW 3 2004 2004
63729 Wollongong Special SI56-13 NSW 2 2004 2004
61863 Naracoorte SJ54-02 SA 4 2004 2004
61744 Horsham SJ54-03 VIC 3 2003 2004
45536 St Arnaud SJ54-04 VIC 2 2001 2003
63609 Penola Special SJ54-06 SA 2 2004 2004
61648 Hamilton Special SJ54-07 VIC 2 2001 2004
61861 Ballarat SJ54-08 VIC 3 2004 2004
45540 Colac SJ54-12 VIC 4 2001 2004
61860 Bendigo SJ55-01 VIC/NSW 3 2004 2004
61810 Wangaratta SJ55-02 VIC/NSW 3 2002 2005
45543 Tallangatta SJ55-03 VIC/NSW 3 2001 2004
45544 Bega SJ55-04 NSW 4 2001 2004
63628 Melbourne SJ55-05 VIC 3 2005 2005
45546 Warburton SJ55-06 VIC 2 2000 2002
45547 Bairnsdale Special SJ55-07 VIC 2 2001 2004
45548 Mallacoota SJ55-08 VIC 3 2001 2003
63610 Port Phillip Special SJ55-09 VIC 2 2005 2005
61649 Warragul Special SJ55-10 VIC 2 2001 2004
45551 Deal Island Inset SJ55-10 VIC 1 1998 2000

Contact:

Email Relevant Content Area

Updated: 23 09 2009