Australian Government, Geoscience Australia

Recent earthquakes measured by Geoscience Australia

Felt an earthquake recently? Fill out an earthquake report.

Recent earthquakes RSS feed

Find out more more about RSS feeds on the site

Notes:

  • Maps take a few seconds to draw.
  • Time shown is UTC time, which is within a few seconds of Greenwich Mean Time (GMT). For reference, Sydney is 10 hours ahead of GMT during winter, and 11 hours ahead during Eastern Summer Time.
  • Earthquake locations published on this website represent Geoscience Australia’s best computed location. Please note that for earthquakes within Australia, these locations may possess uncertainties of up to 10 km in position and 20 km in depth.
  • Resource id #8
  • Map all earthquakes: small map | large map with background image
DateTime (UTC)
hh:mm:ss
LatitudeLongitude Depth (km)Magnitude Location (click for map and further information)
19/05/2013 18:44:12 52.1 160.4 33 6.1 Off East Coast of Kamchatka
19/05/2013 16:05:21 -30.6339 117.467 8 1.7 N of Koorda, WA
19/05/2013 15:15:05 -30.6867 117.3732 2 1.9 NW of Koorda, WA
19/05/2013 14:19:05 -42.4624 146.9194 6 1.9 Near Bothwell, TAS
19/05/2013 11:02:19 -30.5715 -177.9634 95 5.0 Kermadec Islands Region
18/05/2013 17:19:28 -28.1623 178.6141 595 4.9 Kermadec Islands Region
18/05/2013 15:35:57 -9.0995 124.1256 81 4.9 Timor Region
18/05/2013 11:02:45 -30.5249 117.6915 4 1.7 NE of Koorda, WA
18/05/2013 07:12:43 -36.2221 148.7819 10 1.8 S of Buckenderra, NSW
18/05/2013 06:19:57 -32.7326 117.8637 2 1.9 NE of Narrogin, WA
18/05/2013 05:47:59 37.745 141.494 34 6.0 NE of Namie, Japan
18/05/2013 04:05:46 -52.9026 22.2559 36 5.6 South of Africa
18/05/2013 01:36:02 -30.6541 117.3517 0 1.7 NW of Koorda, WA
17/05/2013 21:23:28 -6.1759 149.9877 57 5.1 New Britain Region, PNG
17/05/2013 17:08:47 -19.5887 133.8644 0 2.3 NW of Tennant Creek, NT
17/05/2013 16:15:52 -30.6504 117.3921 0 2.0 NW of Koorda, WA
17/05/2013 15:18:31 -30.7046 117.3546 4 1.7 NW of Koorda, WA
17/05/2013 15:11:06 -30.619 117.4556 3 3.3 N of Koorda, WA
17/05/2013 08:32:38 -6.3477 154.4441 58 5.6 Solomon Islands
17/05/2013 06:43:19 -11.1371 165.1391 25 5.9 Santa Cruz Islands
16/05/2013 21:01:08 -31.7354 139.5494 12 2.1 E of Hawker, SA
16/05/2013 18:27:09 -22.1139 -179.2269 619 5.5 South of Fiji Islands
16/05/2013 17:47:53 -35.9087 138.3447 13 2.2 SE of Victor Harbor, SA
16/05/2013 01:11:29 .0569 100.4331 170 5.0 Northern Sumatra, Indonesia
15/05/2013 23:16:52 -5.0489 144.4407 73 5.3 New Guinea, PNG
15/05/2013 23:01:18 -11.1153 165.2321 31 5.1 Santa Cruz Islands
15/05/2013 08:02:40 -27.0696 -177.7785 210 5.0 Kermadec Islands Region
15/05/2013 03:36:03 -4.576 152.8654 78 5.9 New Britain Region, PNG
15/05/2013 01:21:45 -5.5204 151.7082 60 5.0 New Britain Region, PNG
14/05/2013 19:18:18 .8066 92.3706 23 5.5 Off W Coast of Northern Sumatra, Indonesia
14/05/2013 14:41:55 -33.4225 138.4366 0 1.6 Georgetown, SA
14/05/2013 11:41:06 -33.0372 149.3524 3 2.3 Near Orange, NSW
14/05/2013 00:32:25 18.748 145.294 602 6.8 Northern Mariana Islands
13/05/2013 20:44:52 -31.6906 122.8256 0 2.8 NE of Norseman, WA
13/05/2013 14:46:43 -6.6066 129.8195 156 5.1 Banda Sea
13/05/2013 11:08:02 -29.1747 150.9613 0 2.9 SE of Yetman, NSW
13/05/2013 04:38:56 -33.8088 149.8845 0 1.8 Near Jenolan, NSW
13/05/2013 00:00:28 .7543 125.2904 83 5.0 Northern Molucca Sea
12/05/2013 08:48:32 -6.3176 154.3998 57 5.2 Solomon Islands
11/05/2013 22:46:46 -43.1979 146.4232 2 2.3 W of Geeveston,Tas
11/05/2013 20:46:54 -17.8108 -175.04 172 6.5 Tonga Islands
11/05/2013 02:08:10 26.6257 57.8452 0 5.9 Southern Iran
10/05/2013 22:52:45 -6.3397 154.5935 75 5.1 Solomon Islands
10/05/2013 19:25:11 -30.3987 117.7628 0 2.2 NW of Beacon, WA
09/05/2013 22:32:27 -.6629 123.3502 43 4.8 Minahassa Peninsula, Sulawesi
09/05/2013 07:05:21 1.2816 127.1369 130 5.0 Halmahera, Indonesia
07/05/2013 21:48:15 -26.1847 132.1134 4 3.3 Near Ernabella, SA
07/05/2013 19:59:52 -37.2001 147.1136 10 2.1 Wongungarra, VIC
07/05/2013 12:08:26 -30.7117 117.3549 3 1.9 NW of Koorda, WA
07/05/2013 10:10:53 -19.5479 175.124 50 5.8 South of Fiji Islands
07/05/2013 02:17:54 -11.4448 166.4303 115 5.2 Santa Cruz Islands
06/05/2013 19:50:19 -9.2715 107.7827 4 5.1 South of Java, Indonesia
06/05/2013 03:55:38 -34.412 139.2086 0 2.3 NE of Angaston, SA
05/05/2013 19:59:51 -14.918 167.028 114 4.8 Vanuatu Islands
05/05/2013 06:31:20 -27.8643 120.5212 0 2.6 Near Leinster, WA
04/05/2013 09:44:47 -18.4836 -177.7878 587 5.0 Fiji Islands Region
04/05/2013 06:37:41 -31.1336 118.7155 0 2.3 NE of Merredin, WA
03/05/2013 22:17:52 -6.1712 130.6721 156 4.8 Banda Sea
03/05/2013 17:10:31 -33.7679 120.7104 12 2.8 SW of Munglinup, WA
02/05/2013 21:08:46 -11.5222 117.1621 0 4.9 South of Sumbawa, Indonesia
02/05/2013 19:40:50 2.7932 91.5512 0 5.3 Off W Coast of Northern Sumatra, Indonesia
02/05/2013 17:27:35 -36.7478 120.6962 10 3.4 Offshore SE of Albany, WA
01/05/2013 19:41:58 -30.355 136.9262 0 3.4 Near Olympic Dam, SA
01/05/2013 16:41:49 -38.1129 144.483 10 3.1 Near Geelong, VIC
01/05/2013 09:51:31 -17.4979 167.8757 37 5.2 Vanuatu Islands
30/04/2013 14:39:37 -66.1488 175.27 129 5.2 Balleny Islands Region
30/04/2013 11:44:35 -18.8908 -174.7304 192 5.0 Tonga Islands
30/04/2013 10:33:08 .0468 119.781 56 5.6 Minahassa Peninsula, Sulawesi
30/04/2013 08:35:12 -30.4362 117.1812 7 1.7 Near Burakin, WA
30/04/2013 08:23:14 -27.7951 120.6087 7 2.7 Near Leinster, WA
30/04/2013 06:25:24 37.656 -25.007 10 5.9 Azores Islands, Portugal
30/04/2013 01:41:22 -30.6522 117.4233 10 2.2 N of Koorda, WA
29/04/2013 13:42:59 3.893 95.8459 54 5.2 Off W Coast of Northern Sumatra
29/04/2013 03:59:52 -33.0985 138.7292 0 1.8 NE of Jamestown, SA
26/04/2013 17:49:02 -31.1657 118.8172 0 2.3 N of Bodallin, WA
26/04/2013 07:44:56 -32.3135 119.2736 10 2.4 NE of Hyden, WA
26/04/2013 06:53:31 -28.4407 -178.8121 370 5.5 Kermadec Islands Region
26/04/2013 02:03:21 -17.9459 -178.6777 598 5.0 Fiji Islands Region
25/04/2013 12:13:45 -31.1982 118.8592 5 2.5 NE of Westonia, WA
24/04/2013 14:08:59 -18.6845 169.4091 247 5.3 Vanuatu Islands
23/04/2013 23:14:42 -3.8863 152.2254 20 5.9 New Ireland Region, PNG
23/04/2013 15:19:10 -32.6906 138.5416 16 2.0 Orroroo, SA
23/04/2013 08:24:09 -36.3975 149.207 0 1.8 SE of Cooma, NSW
22/04/2013 23:40:46 -29.5242 -175.9702 10 5.4 Kermadec Islands Region
22/04/2013 21:02:15 -33.4764 139.0649 12 2.6 Near Hallett, SA
22/04/2013 13:05:23 -5.5212 147.2855 193 4.8 Eastern New Guinea Region, PNG
22/04/2013 01:16:36 18.1932 -102.0273 50 5.9 Guerrero, Mexico
21/04/2013 18:21:45 -30.2564 116.8158 12 1.8 NE of Dalwallinu, WA
21/04/2013 11:45:08 -5.1782 151.6955 109 4.9 New Britain Region, PNG
21/04/2013 03:22:17 29.915 138.926 424 6.1 Izu Islands, Japan Region
21/04/2013 01:32:33 -3.1089 138.3224 39 4.8 Irian Jaya, Indonesia
Select a different month
Cannot find an earthquake? Search our earthquake database.

Unless otherwise noted, all Geoscience Australia material on this website is licensed under the Creative Commons Attribution 3.0 Australia Licence.