Seabed Mapping and Characterisation Project - Data
See all Geoscience Australia Data and Applications
DATA APPLICATIONS
| Title | Coverage | Type ↓ | Free Downloads | Released |
|---|---|---|---|---|
| Australian Bathymetry and Topography Grid, June 2009 | n/a | Marine Data | download | 18/Aug/2009 |
| Seabed Mud Content Across the Australian Continental EEZ, 2011 | n/a | GIS Dataset | download | 15/Jun/2011 |
| Seabed Gravel Content Across the Australian Continental EEZ, 2011 | n/a | GIS Dataset | download | 15/Jun/2011 |
| Seabed Sand Content Across the Australian Continental EEZ, 2011 | n/a | GIS Dataset | download | 15/Jun/2011 |
| Marine Sediments (MARS) Database | n/a | Database | n/a | 04/Feb/2010 |
| Australian Marine Spatial Information System (AMSIS) | n/a | Database | n/a | 13/Sep/2010 |
(6 products total)