GNSS Networks - Publications
See all Geoscience Australia Publications
| Title | Authors | Published | Released ↓ |
|---|---|---|---|
| South Pacific Sea Level Climate Monitoring Project Time Series Plots 2001 to 2008 | Jia, M. | 2008 | 07/Oct/2009 |
| Cook Islands Levelling Survey Report - 2008 | Yates, S. | 2008 | 21/Sep/2009 |
| Fiji Levelling Survey Report - 2008 | Yates, S. | 2008 | 21/Sep/2009 |
| Federated States of Micronesia Levelling Survey Report - 2008 | Yates, S. | 2008 | 21/Sep/2009 |
| Kiribati Levelling Survey Report - 2009 | Yates, S. | 2009 | 21/Sep/2009 |
| Marshall Islands Levelling Survey Report - 2009 | Yates, S. | 2009 | 21/Sep/2009 |
| Nauru Levelling Survey Report - 2009 | Yates, S. | 2009 | 21/Sep/2009 |
| Papua New Guinea Levelling Survey Report - 2009 | Yates, S. | 2009 | 21/Sep/2009 |
| Samoa Levelling Survey Report - 2008 | Yates, S. | 2008 | 21/Sep/2009 |
| Solomon Islands Levelling Survey Report - 2009 | Yates, S. | 2009 | 21/Sep/2009 |
| Tonga Levelling Survey Report - 2008 | Yates, S. | 2008 | 21/Sep/2009 |
| Tuvalu Levelling Survey Report - 2009 | Yates, S. | 2009 | 21/Sep/2009 |
| Vanuatu Levelling Survey Report - 2008 | Yates, S. | 2008 | 21/Sep/2009 |
(13 products total)