Table 2 - Seismic Survey Activity 2004-2007
<Seismic Table 1 | Download all tables [XLS 2.4MB] | Seismic Table 3>
| State/Territory | Onshore | Offshore | Total | |||
|---|---|---|---|---|---|---|
| 2D | 3D | 2D | 3D | 2D | 3D | |
| (line km) | (sq. km) | (line km) | (sq. km) | (line km) | (sq. km) | |
| 2004 | ||||||
| Queensland | 306 | 1221 | 0 | 0 | 306 | 1221 |
| New South Wales | 667 | 0 | 1500 | 0 | 2167 | 0 |
| Victoria | 0 | 0 | 1108 | 0 | 1108 | 0 |
| South Australia | 3177 | 158 | 3013 | 0 | 6190 | 158 |
| Western Australia | 0 | 0 | 9738 | 7339 | 9738 | 7339 |
| Northern Territory | 0 | 0 | 4046 | 0 | 4046 | 0 |
| Territory of Ashmore and Cartier Island | 0 | 0 | 554 | 0 | 554 | 0 |
| Total | 4150 | 1380 | 19959 | 7339 | 24109 | 8719 |
| 2005 | ||||||
| Queensland | 599 | 944 | 0 | 0 | 599 | 944 |
| Victoria | 255 | 0 | 620 | 2252 | 875 | 2252 |
| Tasmania | 0 | 0 | 1150 | 400 | 1150 | 400 |
| South Australia | 1201 | 567 | 167 | 0 | 1368 | 567 |
| Western Australia | 0 | 1928 | 15264 | 9201 | 15264 | 11129 |
| Territory of Ashmore and Cartier Islands Adjacent Area | 0 | 0 | 0 | 560 | 0 | 560 |
| Joint Petroleum Development Area | 0 | 0 | 0 | 1200 | 0 | 1200 |
| Total | 2055 | 3439 | 17201 | 13613 | 19256 | 17052 |
| 2006 | ||||||
| Queensland | 1072 | 622 | 3040 | 0 | 4112 | 622 |
| New South Wales | 431 | 0 | 1520 | 0 | 1951 | 0 |
| Victoria | 55 | 0 | 60 | 561 | 115 | 561 |
| Tasmania | 253 | 0 | 2185 | 1200 | 2438 | 1200 |
| South Australia | 481 | 535 | 1449 | 1297 | 1930 | 1832 |
| Western Australia | 359 | 0 | 1157 | 12836 | 1516 | 12836 |
| Northern Territory | 689 | 0 | 5576 | 3945 | 6265 | 3945 |
| Territory of Ashmore and Cartier Island | 0 | 0 | 0 | 323 | 0 | 323 |
| Total | 3340 | 1157 | 14987 | 20162 | 18327 | 21319 |
| 2007 | ||||||
| Queensland | 1118 | 291 | 487 | 0 | 1605 | 291 |
| New South Wales | 252 | 0 | 243 | 0 | 495 | 0 |
| Victoria | 0 | 0 | 39 | 4050 | 39 | 4050 |
| Tasmania | 279 | 0 | 0 | 506 | 279 | 506 |
| South Australia | 467 | 1029 | 0 | 0 | 467 | 1029 |
| Western Australia | 868 | 0 | 10560 | 11482 | 11428 | 11482 |
| Northern Territory | 484 | 0 | 0 | 5617 | 484 | 5617 |
| Territory of Ashmore and Cartier Island | 0 | 0 | 0 | 790 | 0 | 790 |
| Total | 3468 | 1319 | 11329 | 22445 | 14797 | 23764 |




