Table 4 - Discoveries of Petroleum 2007
<Wells Table 3 | Download all tables [XLS 2.4MB] | Wells Table 5>
| Basin | Well name | Operator | Discovery | Status | Remarks | State | Classification |
|---|---|---|---|---|---|---|---|
| Offshore | |||||||
| Bonaparte | HERON 2 | MEO | Gas | Plugged and abandoned, dry. | Tests recovered gas from the Elang Formation. | NT | NFD |
| MARINA 1 (Drillsearch)* | Drillsearch | Gas | Plugged and abandoned, dry. | No log pay. | WA | NFD | |
| Carnarvon | BROCKET 1 | Apache | Oil | Plugged and abandoned, dry. | Tests recovered oil from the Mungaroo Formation. | WA | NFD |
| BRUNELLO 1 ST1 | Apache | Gas | Cased and suspended as a gas producer. | Tests recovered condensate and gas from the Mungaroo Formation. | WA | NFD | |
| FLETCHER 1* | Santos | Oil | Plugged and abandoned, dry. | Logs detected oil in the Angel Formation. | WA | NFD | |
| JULIMAR 1 | Apache | Gas | Completed as a gas producer. | Tests recovered gas from the Mungaroo Formation. | WA | NFD | |
| THEBE 1* | BHP Billiton | Gas | Plugged and abandoned, dry. | Tests recovered gas from the Mungaroo Formation. | WA | NFD | |
| Perth | DUNSBOROUGH 1* | Roc Oil | Oil and Gas | Plugged and abandoned, dry. | Logs detected gas and oil in the Kockatea Shale. | WA | NFD |
| FRANKLAND 1* | Roc Oil | Gas | Plugged and abandoned, dry. | Logs detected gas in the Dongara Sandstone. | WA | NFD | |
| PERSEVERANCE 1* | Roc Oil | Gas | Plugged and abandoned, dry. | Logs detected gas in the Dongara Sandstone. | WA | NFD | |
| Onshore | |||||||
| Cooper | CAROOWINNIE 1 | Santos | Oil | Cased and suspended as an oil producer. | Tests recovered mud and oil from the Murta Formation. | SA | NFD |
| CLEANSWEEP 1 | Stuart | Oil | Cased and suspended as an oil producer. | Tests recovered oil from the Birkhead Formation. | SA | NFD | |
| COMIC 1 | Stuart | Oil | Cased and suspended as an oil producer. | Tests recovered oil and water from the Birkhead Formation. | SA | NFD | |
| DORIEMUS 1* | Stuart | Oil | Cased and suspended as an oil producer. | No log pay. | SA | NFD | |
| GRANCHIO 1* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Birkhead Formation and oil in the McKinlay Member. | SA | NFD | |
| MONTEGUE 1* | Santos | Gas | Cased and suspended as a gas producer. | Logs detected gas in the Patchawarra Formation and gas in the Toolachee Formation. | Qld | NFD | |
| PARSONS 1 | Beach | Oil | Cased and suspended as an oil producer. | Tests recovered oil from an unknown formation. | SA | NFD | |
| TELOWIE 1 | Beach | Oil | Plugged and abandoned, dry. | Tests recovered oil from the Murta Formation. | SA | NFD | |
| VANESSA 1 ST1 | Eagle Bay | Gas | Cased and suspended as a gas producer. | Tests recovered gas from the Epsilon Formation and gas from the Toolachee Formation. | SA | NFD | |
| WIRRAWAY 1 | Victoria Petroleum | Oil | Completed as an oil producer. | Tests recovered oil from the Birkhead Formation. | SA | NFD | |
| Eromanga | HUCKLEBERRY 2* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Birkhead Formation. | Qld | NFD |
| ITCHY 1 | Santos | Oil | Cased and suspended as an oil producer. | Tests recovered oil from the Hutton Formation. | SA | NFD | |
| KAMEL 1* | Santos | Oil | Cased and suspended as an oil producer. | No log pay. | Qld | NFD | |
| MARCOOLA 1 | Beach | Oil | Cased and suspended as an oil producer. | Tests recovered oil from the Hutton Formation and oil from the Murta Formation. | Qld | NFD | |
| RAMSES 2 | Santos | Oil | Cased and suspended as an oil producer. | Tests recovered oil from the Poolowanna Formation. | Qld | NPD | |
| SHAZLICK 1* | Santos | Oil | Cased and suspended as an oil producer. | No log pay. | SA | NPD | |
| TOSTADA 1* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Birkhead Formation. | Qld | NFD | |
| Perth | DRAKEA 1* | Arc Energy | Oil | Plugged and abandoned, dry. | Logs detected oil in the High Cliff Sandstone. | WA | NFD |
| Stansbury | GRAVESTOCK 1* | Austin | Gas | Plugged and abandoned, dry. | Logs detected gas in an unknown formation. | SA | NFD |
* Accumulation inferred from logs




