Table 5 - Forecast of Condensate Production from Australia's Identified Resources 2008 (thousands of barrels per day)
<Production Table 4 | Download all tables [XLS1.7MB] | Production Table 6>
| Year | Identified | ||
|---|---|---|---|
| P90 | P50 | P10 | |
| 2009 | 134 | 152 | 183 |
| 2010 | 131 | 153 | 191 |
| 2011 | 125 | 150 | 188 |
| 2012 | 119 | 150 | 188 |
| 2013 | 112 | 145 | 182 |
| 2014 | 163 | 216 | 271 |
| 2015 | 157 | 220 | 293 |
| 2016 | 189 | 281 | 406 |
| 2017 | 197 | 309 | 475 |
| 2018 | 204 | 333 | 530 |
| 2019 | 205 | 337 | 546 |
| 2020 | 199 | 326 | 531 |
| 2021 | 192 | 315 | 513 |
| 2022 | 175 | 287 | 468 |
| 2023 | 163 | 267 | 436 |
| 2024 | 152 | 249 | 405 |
| 2025 | 142 | 232 | 378 |




