Wells Table 3 - Summary of Wells Drilled 2008
<Wells Table 2 | Download all tables [XLS 1.7MB] | Wells Table 4>
| State or Territory | Spudded | Completed or C & S | Abandoned or secured | DA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | ** | Oil | Gas | O&G | Unsp | Serv | Dry | Oil | Gas | O&G | Unsp | ||
| Exploration | |||||||||||||
| Queensland | 0 | 22 | 11 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| New South Wales | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Victoria | 2 | 17 | 2 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2 |
| Tasmania | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| South Australia | 1 | 39 | 14 | 5 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 |
| Western Australia | 6 | 53 | 1 | 8 | 0 | 0 | 0 | 41 | 1 | 5 | 0 | 0 | 3 |
| Northern Territory | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Territory of Ashmore and Cartier Islands Adjacent Area | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Joint Petroleum Development Area | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 151 | 32 | 18 | 2 | 0 | 0 | 93 | 2 | 8 | 0 | 0 | 7 |
| Development | |||||||||||||
| Queensland | 0 | 26 | 13 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Victoria | 0 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| South Australia | 3 | 34 | 8 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Western Australia | 3 | 42 | 22 | 7 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5 |
| Territory of Ashmore and Cartier Islands Adjacent Area | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 6 | 117 | 54 | 38 | 7 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 9 |
| State or Territory | Spudded | Completed or C & S | Abandoned or secured | DA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | ** | Oil | Gas | O&G | Unsp | Serv | Dry | Oil | Gas | O&G | Unsp | ||
| Exploration | |||||||||||||
| Victoria | 0 | 14 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2 |
| Tasmania | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Western Australia | 6 | 46 | 1 | 8 | 0 | 0 | 0 | 34 | 1 | 5 | 0 | 0 | 3 |
| Northern Territory | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Territory of Ashmore and Cartier Islands Adjacent Area | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Joint Petroleum Development Area | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 74 | 7 | 10 | 0 | 0 | 0 | 49 | 1 | 8 | 0 | 0 | 7 |
| Development | |||||||||||||
| Victoria | 0 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Western Australia | 2 | 38 | 22 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Territory of Ashmore and Cartier Islands Adjacent Area | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 52 | 33 | 8 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5 |
| State or Territory | Spudded | Completed or C & S | Abandoned or secured | DA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | ** | Oil | Gas | O&G | Unsp | Serv | Dry | Oil | Gas | O&G | Unsp | ||
| Exploration | |||||||||||||
| Queensland | 0 | 22 | 11 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| New South Wales | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Victoria | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tasmania | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| South Australia | 1 | 39 | 14 | 5 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 |
| Western Australia | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Northern Territory | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 77 | 25 | 8 | 2 | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 0 |
| Development | |||||||||||||
| Queensland | 0 | 26 | 13 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| South Australia | 3 | 34 | 8 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Western Australia | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 64 | 21 | 30 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 |
Footnote
* - Other than this period
** - This period
C&S - Cased and Suspended
Serv - Service well, classification applicable only to develoipment wells
Unsp - Unspecified
DA - Drilling ahead
Sus - Suspended temporarily; to resume drilling at a future date




