Wells Table 1 - Wells and Metres Drilled for Exploration and Development by State 2009

<Wells Index | Download all tables [XLS 481KB] | Wells Table 2>


State Well Type Wells Drilled
Onshore
Metres Drilled
Onshore
Wells Drilled
Offshore
Metres Drilled
Offshore
Wells Drilled
Total
Metres Drilled
Total
Qld Exploration 5 8 811 0 0 5 8 811
Development 20 36 764 0 0 20 36 764
Total 25 45 575 0 0 25 45 575
NSW Exploration 1 2 090 0 0 1 2 090
Development 0 0 0 0 0 0
Total 1 2 090 0 0 1 2 090
Vic Exploration 1 2 500 2 8 855 3 11 355
Development 0 0 14 44 382 14 44 382
Total 1 2 500 16 53 237 17 55 737
Tas Exploration 0 0 4 11 769 4 11 769
Development 0 0 0 0 0 0
Total 0 0 4 11 769 4 11 769
SA Exploration 23 44 298 0 0 23 44 298
Development 27 72 692 0 0 27 72 692
Total 50 116 990 0 0 50 116 990
WA Exploration 5 14 306 55 162 948 60 177 254
Development 2 5 296 27 79 361 29 84 657
Total 7 19 602 82 242 309 89 261 911
NT Exploration 1 2 714 0 0 1 2 714
Development 0 0 0 0 0 0
Total 1 2 714 0 0 1 2 714
AC Exploration 0 0 9 30 382 9 30 382
Development 0 0 9 27 848 9 27 848
Total 0 0 18 58 230 18 58 230
JPDA Exploration 0 0 2 7 366 2 7 366
Development 0 0 3 13 347 3 13 347
Total 0 0 5 20 713 5 20 713
All Exploration 36 74 719 72 221 320 108 296 039
Development 49 114 752 53 164 938 102 279 690
Total 85 189 471 125 386 258 210 575 729

Footnote:

Metres drilled totals include only wells reaching total depth in the current period. Wells spudded in the current period but reaching total depth in a subsequent period will be included in the totals for that period