Wells Table 3 - Summary of Wells Drilled 2009
- Table 3.1: Summary of Onshore and Offshore Wells Drilled, 2009
- Table 3.2: Summary of Offshore Wells Drilled, 2009
- Table 3.3: Summary of Onshore Wells Drilled, 2009
- Footnotes
<Wells Table 2 | Download all tables [XLS 481KB] | Wells Table 4>
| State or Territory | Spudded | Completed or C & S | Abandoned or secured | DA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | ** | Oil | Gas | O&G | Unsp | Serv | Dry | Oil | Gas | O&G | Unsp | ||
| Exploration | |||||||||||||
| Queensland | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| New South Wales | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tasmania | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| South Australia | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 |
| Western Australia | 2 | 62 | 0 | 3 | 0 | 0 | 0 | 45 | 2 | 10 | 0 | 0 | 4 |
| Northern Territory | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Territory of Ashmore and Cartier Islands Adjacent Area | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 2 |
| Joint Petroleum Development Area | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 108 | 15 | 5 | 0 | 0 | 0 | 68 | 6 | 13 | 0 | 1 | 7 |
| Development | |||||||||||||
| Queensland | 0 | 20 | 8 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Victoria | 0 | 14 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| South Australia | 2 | 26 | 5 | 16 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Western Australia | 5 | 26 | 12 | 3 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2 |
| Territory of Ashmore and Cartier Islands Adjacent Area | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
| Joint Petroleum Development Area | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 98 | 38 | 30 | 6 | 2 | 0 | 21 | 2 | 1 | 0 | 2 | 4 |
| State or Territory | Spudded | Completed or C & S | Abandoned or secured | DA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | ** | Oil | Gas | O&G | Unsp | Serv | Dry | Oil | Gas | O&G | Unsp | ||
| Exploration | |||||||||||||
| Victoria | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tasmania | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Western Australia | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 43 | 2 | 10 | 0 | 0 | 4 |
| Northern Territory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Territory of Ashmore and Cartier Islands Adjacent Area | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 2 |
| Joint Petroleum Development Area | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 72 | 0 | 0 | 0 | 0 | 0 | 57 | 2 | 12 | 0 | 1 | 6 |
| Development | |||||||||||||
| Victoria | 0 | 14 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Western Australia | 5 | 24 | 10 | 3 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2 |
| Territory of Ashmore and Cartier Islands Adjacent Area | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
| Joint Petroleum Development Area | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 50 | 23 | 5 | 1 | 2 | 0 | 19 | 0 | 1 | 0 | 2 | 3 |
| State or Territory | Spudded | Completed or C & S | Abandoned or secured | DA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | ** | Oil | Gas | O&G | Unsp | Serv | Dry | Oil | Gas | O&G | Unsp | ||
| Exploration | |||||||||||||
| Queensland | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| New South Wales | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tasmania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Australia | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 |
| Western Australia | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Northern Territory | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 36 | 15 | 5 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 1 |
| Development | |||||||||||||
| Queensland | 0 | 20 | 8 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| South Australia | 2 | 26 | 5 | 16 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Western Australia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 48 | 15 | 25 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
* - Other than this period
** - This period
C&S - Cased and Suspended
Serv - Service well, classification applicable only to develoipment wells
Unsp - Unspecified
DA - Drilling ahead
Sus - Suspended temporarily; to resume drilling at a future date




