Wells Table 5 - Offshore and Onshore Drilling Activity by State 1999-2009

<Wells Table 4 | Download all tables [XLS 481KB] | Wells Figure 1>


Wells Table 5.1: Offshore New-field Wildcat Wells Drilled - activity by State, 1999-2009
State 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Victoria 1 0 4 2 3 5 7 1 0 7 2
Tasmania 1 0 1 0 0 1 0 0 0 2 3
South Australia 0 0 0 0 2 0 0 0 0 0 0
Western Australia 31 40 29 17 33 18 24 25 28 23 33
Northern Territory 0 1 0 0 1 0 1 2 1 2 0
Territory of Ashmore and
Cartier Islands Adjacent Area
5 6 10 6 0 2 6 1 0 2 6
Joint Petroleum Development Area 1 1 1 0 0 0 1 0 0 1 2
Total 39 48 45 25 39 26 39 29 29 37 46
Wells Table 5.2: Offshore Extension/Appraisal Wells Drilled - activity by State, 1999-2009
State 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Victoria 2 0 1 2 1 2 4 1 0 5 0
Tasmania 0 0 1 0 0 0 0 1 0 0 1
Western Australia 15 12 10 17 19 15 23 17 27 26 22
Northern Territory 0 0 0 0 0 0 0 0 1 1 0
Territory of Ashmore and
Cartier Islands Adjacent Area
0 1 2 3 1 0 1 2 3 5 3
Joint Petroleum Development Area 0 0 0 0 1 0 0 1 0 1 0
Total 17 13 14 22 22 17 28 22 31 38 26

 

Wells Table 5.3: Offshore Development Wells Drilled - activity by State, 1999-2009
State 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Victoria 26 6 9 13 9 7 17 15 15 10 14
Tasmania 0 0 0 0 0 2 0 4 0 0 0
Western Australia 11 14 13 4 14 18 17 25 20 35 27
Territory of Ashmore and
Cartier Islands Adjacent Area
1 2 0 2 0 0 0 2 1 4 9
Joint Petroleum Development Area 0 0 0 4 5 8 1 0 0 0 3
Total 38 22 22 23 28 35 35 46 36 49 53
Wells Table 5.4: Onshore New-field Wildcat Wells Drilled - activity by State, 1999-2009
State 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Queensland 11 12 24 6 10 23 13 28 22 11 3
New South Wales 1 1 0 0 0 0 1 3 0 3 0
Victoria 3 2 7 5 4 4 5 4 2 5 0
Tasmania 0 0 0 0 0 0 0 0 0 1 0
South Australia 10 2 9 6 12 29 17 30 26 15 16
Western Australia 2 6 10 2 3 7 5 6 3 6 2
Northern Territory 0 0 0 0 0 0 0 0 0 2 1
Total 27 23 50 19 29 63 41 71 53 43 22
Wells Table 5.5: Onshore Extension/Appraisal Wells Drilled - activity by State, 1999-2009
State 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Queensland 12 7 7 10 7 7 15 58 53 11 2
New South Wales 0 0 1 0 0 0 0 0 0 0 1
Victoria 0 1 2 0 0 3 0 0 1 0 1
South Australia 5 7 13 10 4 8 11 21 43 25 7
Western Australia 0 0 1 2 1 4 7 3 4 1 3
Northern Territory 0 0 0 0 0 0 0 0 0 0 0
Total 17 15 24 22 12 22 33 82 101 37 14

 

Wells Table 5.6: Onshore development wells drilled - activity by state, 1999-2009
State 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Queensland 15 19 19 17 12 20 34 46 32 26 20
New South Wales 0 1 2 0 0 1 1 0 0 0 0
Victoria 2 0 0 0 0 0 0 0 1 0 0
South Australia 11 48 33 37 42 22 32 30 23 34 27
Western Australia 8 6 9 3 4 3 3 4 10 5 2
Northern Territory 2 3 0 0 0 3 0 0 0 0 0
Total 38 77 63 57 58 49 70 80 66 65 49