Production Table 2 - Crude Oil and Gas Production by Basin pre-2001 and 2001-2010

<Production IndexDownload All Tables [XLS 421KB] | OGRA 2010>


Production Table 2.1: Crude Oil Production by Basin, pre-2001 and 2001 to 2010 (GL)
Basin pre-2001 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Total
Adavale 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Amadeus 2.210 0.064 0.064 0.080 0.063 0.031 0.048 0.048 0.032 0.032 0.028 2.700
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bonaparte 41.835 8.358 6.680 3.809 2.331 1.716 1.667 1.187 1.107 0.997 0.663 70.350
Bowen/Surat 5.024 0.037 0.019 0.031 0.029 0.056 0.027 0.029 0.033 0.027 0.021 5.333
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 0.423 0.007 0.003 0.004 0.006 0.002 0.002 0.003 0.005 0.005 0.007 0.467
Carnarvon 131.526 13.423 14.272 13.475 11.349 12.359 12.224 12.770 12.317 9.296 13.698 256.709
Clarence/Moreton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cooper/Eromanga 36.152 1.052 0.886 0.853 0.875 0.938 1.248 0.987 1.039 1.213 0.965 46.208
Gippsland 552.100 7.800 6.900 6.200 5.500 3.720 3.722 3.831 3.702 3.322 2.402 599.199
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Otway 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Perth 0.502 0.008 0.034 0.279 0.479 0.459 0.662 0.791 0.556 0.299 0.263 4.332
Total by year 769.772 30.749 28.858 24.731 20.632 19.281 19.600 19.646 18.791 15.191 18.047 985.298
Production Table 2.2: Gas Production by Basin, pre-2001 and 2001 to 2010 (BCM)
Basin pre-2001 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Total
Adavale 0.219 0.004 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.225
Amadeus 6.284 0.519 0.452 0.490 0.393 0.675 0.584 0.611 0.555 0.450 0.112 11.125
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.201 0.555 0.444 0.463 0.364 2.027
Bonaparte 2.668 0.175 0.160 0.189 0.118 0.085 4.182 5.181 4.529 4.635 4.335 26.257
Bowen/Surat 17.421 0.603 0.798 0.858 0.757 0.975 0.932 0.875 1.048 0.802 0.690 25.759
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Carnarvon 185.100 18.420 19.802 20.150 21.651 25.544 26.260 26.734 27.181 32.585 33.926 437.353
Clarence/Moreton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cooper/Eromanga 122.452 6.821 8.618 7.106 5.221 5.719 4.726 4.143 3.597 3.683 2.741 174.827
Gippsland 151.400 6.700 6.200 6.768 8.479 7.750 6.980 9.082 8.645 5.926 8.370 226.300
Gunnedah 0.000 0.000 0.000 0.000 0.014 0.028 0.000 0.000 0.000 0.000 0.000 0.042
Otway 1.489 0.368 0.517 0.530 0.312 1.280 1.965 2.203 3.616 3.254 3.145 18.679
Perth 16.304 0.237 0.189 0.195 0.201 0.245 0.332 0.298 0.250 0.149 0.114 18.514
Total by year 503.337 33.847 36.738 36.286 37.146 42.301 46.162 49.682 49.865 51.947 53.797 941.108
Production Table 2.3: Crude Oil Production by Basin, pre-2001 and 2001 to 2010 (MMbbl)
Basin pre-2001 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Total
Adavale 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Amadeus 13.900 0.403 0.403 0.503 0.396 0.195 0.302 0.302 0.201 0.201 0.176 16.982
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bonaparte 263.134 52.570 42.016 23.958 14.662 10.793 10.485 7.466 6.963 6.271 4.170 442.487
Bowen/Surat 31.602 0.233 0.120 0.195 0.182 0.350 0.170 0.182 0.208 0.170 0.132 33.544
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 2.661 0.044 0.019 0.025 0.038 0.013 0.013 0.019 0.031 0.031 0.044 2.937
Carnarvon 827.272 84.428 89.768 84.755 71.383 77.736 76.887 80.321 77.471 58.470 86.158 1614.648
Clarence/Moreton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cooper/Eromanga 227.389 6.617 5.573 5.365 5.504 5.900 7.850 6.208 6.535 7.630 6.070 290.639
Gippsland 3472.599 49.060 43.400 38.997 34.594 23.398 23.411 24.096 23.285 20.895 15.108 3768.842
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Otway 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Perth 3.157 0.050 0.214 1.755 3.013 2.887 4.164 4.975 3.497 1.881 1.654 27.247
Total by year 4841.714 193.405 181.511 155.553 129.771 121.271 123.280 123.569 118.192 95.548 113.512 6197.327
Production Table 2.4: Gas Production by Basin, pre-2001 and 2001 to 2010 (BCF)
Basin pre-2001 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Total
Adavale 7.734 0.141 0.071 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 7.946
Amadeus 221.919 18.328 15.962 17.304 13.879 23.838 20.624 21.577 19.600 15.892 3.955 392.879
Bass 0.000 0.000 0.000 0.000 0.000 0.000 7.098 19.600 15.680 16.351 12.855 71.584
Bonaparte 94.220 6.180 5.650 6.675 4.167 3.002 147.687 182.967 159.942 163.685 153.091 927.266
Bowen/Surat 615.218 21.295 28.181 30.300 26.733 34.429 32.914 30.901 37.010 28.323 24.367 909.671
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Carnarvon 6536.807 650.502 699.308 711.597 764.605 902.086 927.372 944.111 959.897 1150.739 1198.097 15445.121
Clarence/Moreton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cooper/Eromanga 4324.392 240.884 304.345 250.948 184.380 201.966 166.899 146.310 127.028 130.065 96.798 6174.016
Gippsland 5346.691 236.610 218.953 239.012 299.436 273.691 246.499 320.731 305.298 209.277 295.587 7991.785
Gunnedah 0.000 0.000 0.000 0.000 0.494 0.989 0.000 0.000 0.000 0.000 0.000 1.483
Otway 52.584 12.996 18.258 18.717 11.018 45.203 69.394 77.799 127.699 114.915 111.066 659.649
Perth 575.776 8.370 6.675 6.886 7.098 8.652 11.725 10.524 8.829 5.262 4.026 653.822
Total by year 17775.341 1195.307 1297.402 1281.440 1311.811 1493.856 1630.211 1754.520 1760.982 1834.508 1899.841 33235.221