Table 1.2: Victoria Wells Drilled for Exploration Development and Production 2007
- Table 1.1: Queensland Wells Drilled for Exploration, Development and Production, 2007
- Table 1.2: Victoria Wells Drilled for Exploration, Development and Production, 2007
- Table 1.3: South Australia Wells Drilled for Exploration, Development and Production, 2007
- Table 1.4: Western Australia Wells Drilled for Exploration, Development and Production, 2007
- Table 1.5: Northern Territory Wells Drilled for Exploration, Development and Production, 2007
- Table 1.6: Territory of Ashmore and Cartier Wells Drilled for Exploration, Development and Production, 2007
<Index of Wells Tables | Download all tables [XSL 2.4MB] | Wells Table 2>
| Well | Operator | Location | Basin | Status | Petroleum |
|---|---|---|---|---|---|
| Fortescue A 10A | ExxonMobil | Offshore | Gippsland | Abandoned | Dry |
| Fortescue A 10A ST1 | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Fortescue A 12A | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Fortescue A 17A | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Fortescue A 28B | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Fortescue A 29A | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Fortescue A 30A | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Fortescue A 4C | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Fortescue A 6A | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Fortescue A 9B | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Halibut A 16A | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Halibut A 23 | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Halibut A 24 | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Halibut A 2B | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Halibut A 5B | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Halibut A 7A | ExxonMobil | Offshore | Gippsland | Completed | Oil |
| Megascolides 2 | Karoon Gas | Onshore | Gippsland | Abandoned | Dry |
| Boola Boola 2 | Lakes | Onshore | Gippsland | Suspended | Dry |
| Hazelwood 1 | Petrotech | Onshore | Gippsland | Abandoned | Dry |
| CRC 1 | unknown | Onshore | Otway | Abandoned | Dry |




